<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Y&#039;dig? &#187; Swine flu</title>
	<atom:link href="http://www.ydig.us/tag/swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ydig.us</link>
	<description>dig to understand, to know, to be aware of, to enjoy, to be hip to</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sensible advice to prevent Swine Flu or any other flu</title>
		<link>http://www.ydig.us/sensible-advice-to-prevent-swine-flu-or-any-other-flu/</link>
		<comments>http://www.ydig.us/sensible-advice-to-prevent-swine-flu-or-any-other-flu/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[ydig]]></category>
		<category><![CDATA[avoid Flu]]></category>
		<category><![CDATA[Swine flu]]></category>

		<guid isPermaLink="false">http://www.ydig.us/?p=1149</guid>
		<description><![CDATA[Dr. Vinay Goyal is an MBBS,DRM,DNB (Intensivist and Thyroid specialist) having clinical experience of over 20 years. He has worked in institutions like Hinduja Hospital , Bombay Hospital , Saifee Hospital , Tata Memorial etc. Presently, he is heading our Nuclear Medicine Department and Thyroid clinic at Riddhivinayak Cardiac and Critical Centre, Malad (W). The [...]]]></description>
		<wfw:commentRss>http://www.ydig.us/sensible-advice-to-prevent-swine-flu-or-any-other-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine &#8216;flu scare. How do the potential deaths compare with the equally preventable cancer and road deaths?</title>
		<link>http://www.ydig.us/swine-flu-scare-another-news-media-con-how-does-the-potential-deaths-compare-with-preventable-cancer-and-road-deaths/</link>
		<comments>http://www.ydig.us/swine-flu-scare-another-news-media-con-how-does-the-potential-deaths-compare-with-preventable-cancer-and-road-deaths/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[ydig]]></category>
		<category><![CDATA[cancer deaths]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[Swine flu]]></category>

		<guid isPermaLink="false">http://www.ydig.us/?p=832</guid>
		<description><![CDATA[The worst epidemic in history in the USA was the 1918 flu epidemic, which killed 675,000 people. The swine flu scare probably won&#8217;t kill that many, which, by the way, is just about the same number that die every year of cancer and car accidents combined. And this total compares with 255,000 Americans killed in [...]]]></description>
		<wfw:commentRss>http://www.ydig.us/swine-flu-scare-another-news-media-con-how-does-the-potential-deaths-compare-with-preventable-cancer-and-road-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

